Sonakshi Sinha Biography, Wiki, Age Height
Date of Birth | 2 June 1987 (age 36) |
Place of Birth | Patna, Bihar, India |
Profession | Actress |
Debut | Dabangg (2010) |
Religion | Hindu |
Zodiac | Gemini |
Nationality | Indian |
Hobbies | Not mentioned |
Favorite Actor | Not mentioned |
Favorite Destination | Not mentioned |
Alma Mater | SNDT Women's University |
Parents | Shatrughan Sinha (father), Poonam Sinha (mother) |
Relatives | Luv Sinha (brother) |
Awards | Filmfare Award, Zee Cine Awards |
Sonakshi Sinha Age, Height Physical Appearance
Height | 5 feet 6 inches (168 cm) |
Weight | 60 kg (132 lbs) |
Figure Measurement | 35-27-37 inches |
Hair Color | Black |
Eye Color | Brown |
Shoe Size | US 7, EU 37-38, UK 5-6 |
Body Tattoo | Yes, she has a tattoo on her left hand |
Sonakshi Sinha Movies
Movie Title | Release Year | Role |
---|---|---|
Dabangg | 2010 | Rajjo Pandey |
Rowdy Rathore | 2012 | Paro |
Son of Sardaar | 2012 | Sukhmeet Kaur |
Dabangg 2 | 2012 | Rajjo Pandey |
Lootera | 2013 | Pakhi Roy Chaudhary |
Once Upon a Time in Mumbai Dobaara! | 2013 | Jasmine Sheikh |
R... Rajkumar | 2013 | Chanda |
Holiday: A Soldier Is Never Off Duty | 2014 | Saiba Thapar |
Action Jackson | 2014 | Kushi |
Tevar | 2015 | Radhika Mishra |
All Is Well | 2015 | Nancy |
Akira | 2016 | Akira Sharma |
Force 2 | 2016 | Kamaljit Kaur |
Noor | 2017 | Noor Roy Chaudhary |
Ittefaq | 2017 | Maya Sinha |
Welcome to New York | 2018 | Jinal Patel |
Happy Phirr Bhag Jayegi | 2018 | Happy |
Kalank | 2019 | Satya Chaudhry |
Laal Kaptaan | 2019 | Noor Bai |
Dabangg 3 | 2019 | Rajjo Pandey |
Sonakshi Sinha Web Series
Web Series Title | Release Year | Role |
---|---|---|
Heeramandi | 2024 | Fareedan/Rehana |
Sonakshi Sinha Awards
Award | Year | Category | Movie/Role |
---|---|---|---|
Filmfare Award | 2011 | Best Female Debut | Dabangg |
IIFA Award | 2011 | Star Debut of the Year - Female | Dabangg |
Stardust Award | 2011 | Superstar of Tomorrow - Female | Dabangg |
Zee Cine Award | 2011 | Best Female Debut | Dabangg |
BIG Star Entertainment Award | 2013 | Most Entertaining Actor in a Romantic Role - Female | Lootera |
IIFA Award | 2014 | Best Actress in a Leading Role | Lootera |
Stardust Award | 2014 | Best Actress in a Drama | Lootera |
BIG Star Entertainment Award | 2015 | Most Entertaining Actor in a Romantic Role - Female | Tevar |
IIFA Award | 2018 | Best Actress in a Leading Role |
Sonakshi Sinha Net Worth
Net Worth | $50 Million (approx.) |
Lifestyle | Luxurious, enjoys traveling, shopping, and dining at high-end restaurants. |
Cars Collection | Audi Q7, BMW 5 Series, and Range Rover Vogue. |
Branding | Endorses several brands, including Dabur, Titan Raga, and Tata Motors. |
Property | Owns multiple properties in Mumbai, India. |
Sonakshi Sinha Parents, Boyfriend, Husband, Family
Family Member | Relationship to Sonakshi Sinha | Additional Information |
---|---|---|
Shatrughan Sinha | Father | Actor and politician |
Poonam Sinha | Mother | Former actress and wife of Shatrughan Sinha |
Luv Sinha | Brother | Actor and elder twin brother |
Kush Sinha | Brother | Actor and younger twin brother |
Not Available | Sister | Not mentioned |
Unknown | Marital Status | Unmarried |
Unknown | Boyfriend | Not mentioned |
Spouse | Husband | Not Yet |