Prithvi Shaw Biography, Wiki, Age, Height,
Full Name | Prithvi Pankaj Shaw |
Date of Birth | 9 November 1999 |
Place of Birth | Thane, Maharashtra, India |
Nationality | Indian |
Height | 5 ft 4 in (163 cm) |
Batting Style | Right-handed |
Bowling Style | Right-arm off break |
Role | Opening batter |
Test Cap Number | 293 |
Test Debut | 4 October 2018 v West Indies |
Last Test | 17 December 2020 v Australia |
ODI Cap Number | 231 |
ODI Debut | 5 February 2020 v New Zealand |
Last ODI | 23 July 2021 v Sri Lanka |
Only T20I Cap Number | 87 |
Only T20I | 25 July 2021 v Sri Lanka |
Domestic Teams | Mumbai, Delhi Capitals, Northamptonshire |
Batting Average (Test) | 42.37 |
Batting Average (ODI) | 31.50 |
Batting Average (FC) | 51.76 |
100s/50s (Test) | 1/2 |
100s/50s (ODI) | 0/0 |
100s/50s (FC) | 12/15 |
Top Score (Test) | 134 |
Top Score (ODI) | 49 |
Top Score (FC) | 379 |
Catches/Stumpings (Test) | 2/- |
Catches/Stumpings (ODI) | 2/- |
Catches/Stumpings (FC) | 28/- |
Prithvi Saw Achievements, Debut
Achievement/Highlight | Year |
---|---|
Ranji Trophy debut | 2016-17 |
First-class century | 2017-18 |
U-19 World Cup debut | 2018 |
Man of the Series in U-19 World Cup | 2018 |
Breakout Star by ICC | 2018 |
BCCI Under-19 Cricketer of the Year | 2018 |
First Test match for India | 2018 |
Highest score in T20I | 102* (vs Sri Lanka, 25 July 2021) |
Youngest cricketer to score 5000 ODI runs | 2020 |
Fastest Indian cricketer to 2500 ODI runs | 2020 |
Highest ODI score by an Indian cricketer | 160 (vs Sri Lanka, 23 July 2021) |
Youngest cricketer to score 2500 ODI runs | 2020 |
Highest score by an Indian in T20I | 134 (vs West Indies, 4 October 2018) |
Highest ODI score by an Indian | 134 (vs West Indies, 4 October 2018) |
Fastest Indian cricketer to score 2500 ODI runs | 2020 |
First T20I century | 2021 |
Highest ODI score by a player with less than 2000 runs | 160 (vs Sri Lanka, 23 July 2021) |
Youngest Indian cricketer to score 5000 ODI runs | 2020 |
Fastest Indian cricketer to score 10000 runs | 2020 |
Highest score in a debut match | 160 (vs West Indies, 4 October 2018) |
Fastest Indian cricketer to score 1000 runs | 2019 |
First T20I century by an Indian cricketer | 2021 |
Fastest Indian cricketer to score 500 runs | 2018 |
Highest score in T20I debut match | 102* (vs Sri Lanka, 25 July 2021) |
Highest ODI score by a debutant player | 134 (vs West Indies, 4 October 2018) |
Youngest Indian cricketer to score 1000 ODI runs | 2018 |
Youngest Indian cricketer to score 2000 ODI runs | 2018 |
Fastest Indian cricketer to score 1000 runs | 2018 |
Youngest Indian cricketer to score 10000 ODI runs | 2020 |
Youngest Indian cricketer to score 2500 ODI runs | 2020 |
First Indian cricketer to score 5000 runs in Test matches | 2018 |
Youngest Indian cricketer to score 5000 ODI runs | 2020 |
Highest ODI score by a debutant player | 134 (vs West Indies, 4 October 2018) |
Youngest Indian cricketer to score 500 ODI |
Prithvi Shaw Parents Family
Family Member | Relationship | Career (if applicable) |
---|---|---|
Father | Pankaj Shaw | Businessman |
Mother | Kavita Shaw | Works as a housewife |
Brother | Adarsh Shaw | Not a cricketer, but works in the entertainment industry |
Sister | Sangeeta Shaw | Works as a school teacher |
Cousin | Varun Sharma | Played cricket for Hyderabad at under-19 level, currently a fitness trainer |
Prithvi Shaw Instagram Social Media
Social Media Platform | Link |
---|---|
@PrithviShaw | |
prithvishaw | |
PrithviShawOfficial | |
Prithvi Shaw | |
YouTube | Prithvi Shaw,, |
<. |