Alejandro Tabilo is a professional tennis Player, Was Born on 2 June 1997 on Toronto, Ontario, Canada, He is 26 years old, has had a successful career in tennis, winning his maiden ATP singles title earlier this year at the 2024 ASB Classic in Auckland. This win vaulted Tabilo into the Top 50 for the first time in his career. In 2023, Alejandro Tabilo Plays in Left-handed (two-handed backhand, and His coach name is Guillermo Gomez, His Career Record 43-37 (53.8%)
Alejandro Tabilo Age, Height, Wiki Biography
Birthdate | 2 June 1997 |
Place of Birth | Toronto, Ontario, Canada |
Residence | Santiago, Chile |
Nationality | Chilean, former Canadian |
Turned Pro | 2015 |
Height | 1.88 m (6 ft 2 in) |
Plays | Left-handed (two-handed backhand) |
Coach | Guillermo Gomez |
Prize Money | $1,811,762 |
Singles Career Statistics
Category | Result |
---|---|
Career Record | 43-37 (53.8%) |
Career Titles | 1 |
Highest Ranking | No. 32 (6 May 2024) |
Current Ranking | No. 32 (6 May 2024) |
Grand Slam Singles Results
Tournament | 2020 Result | 2021 Result | 2022 Result | 2023 Result |
---|---|---|---|---|
Australian Open | 2R | |||
French Open | Q3 | Q3 | ||
Wimbledon | 2R | |||
US Open | 2R |
Doubles Career Statistics
Category | Result |
---|---|
Career Record | 12-11 (52.2%) |
Career Titles | 1 |
Highest Ranking | No. 249 (22 February 2021) |
Current Ranking | No. 260 (6 May 2024) |
Grand Slam Doubles Results
Tournament | 2020 Result | 2021 Result | 2022 Result |
---|---|---|---|
French Open | 1R | 1R | |
Wimbledon | 1R |
Team Competitions
Competition | Result |
---|---|
Davis Cup | 1-3 |
Medal Record
Competition | Result |
---|---|
Pan American Games | Silver Medal - Men's Doubles (2023 Santiago) |
Alejandro Tabilo Net Worth, Lifestyle, Appearance
Net Worth | $210,307 |
Salary | Under Review |
Source of Income | Celebrity (Tennis Player) |
Cars | Not Available |
House | Living in own house |
Height | 188 cm |
Weight | 75 kg |
Body Measurements | Under Review |
Eye Color | Not Available |
Hair Color | Not Available |
Feet/Shoe Size | Not Available |
Alejandro Tabilo Parents Family Birthplace
https://www.instagram.com/p/CzyrcU1gdGC/?igsh=MTNucXJyMzBpNGVzYw==786786
Father's Name | Ricardo Tabilo |
Mother's Name | Maria Tabilo |
Siblings | Not Available |
Nationality | Chilean-Canadian |
Birthplace | Toronto, Ontario, Canada |
Residence | Santiago, Chil |